 |  |
| | Dallaris, J |  |  |  |  |
| | Davila, E |  |  |  |  |
| | Gould, P |  | 1 |  |  |
| | Lawson, B |  |  |  |  |
| | Lewis, J |  |  |  |  |
| | Miry, J |  | 2 |  |  |
| | Orr, C |  |  |  |  |
| | Unger, A |  | 1 |  |  |
| | Unger, C |  |  |  |  |
| | Vassos, C |  |  |  |  |
| | Vassos, M |  |  |  |  |
| | Wilson, P |  |  |  |  |
| | Guzman, A |
| | Kaplan, d |
| | Myris, A |
| | Samedi, P |
Match RECAP: Colavita's Jewelers Goals
2 Mirys
1 Unger
1 ? (email unger if you remember)
|
|
 |  |
| | Beltran, K |  |  |  |  |
| | Cox, D |  |  |  |  |
| | Cox, M |  |  |  |  |
| | Forst, M |  | 2 |  |  |
| | Hahn, B |  |  |  |  |
| | Medina, R |  | 1 | 1 |  |
| | Monken, A |  |  |  |  |
| | Plummer, K |  | 1 |  |  |
| | Rauth, K |  |  | 1 |  |
| | Scozzaro, D |  |  |  |  |
| | Scozzaro, M |  |  |  |  |
| | Shah, A |  | 1 |  |  |
| | Capone, A |
| | Cronin, C |
| | Mulligan, P |
|
|