 |  |
| | Barringer, N |  |  |  |  |
| | MVP Deumberto, J |  | 1 |  |  |
| | Freda, Z |  |  |  |  |
| | Gordon, J |  |  |  |  |
| | Greschak, M |  |  |  |  |
| | Hittelman, P |  |  |  |  |
| | Kennebrew, J |  |  |  |  |
| | Morales, S |  |  |  |  |
| | Mortagy, A |  |  |  |  |
| | Scheick, R |  |  |  |  |
| | Shah, A |  |  |  |  |
| | Srubjan, W |  |  |  |  |
| | Amer, A |
| | Mullin, G |
| | Wyatt, D |
|
|
 |  |
| | HON Budzinski, M |  |  | 1 |  |
| | Carbonaro, C |  | 1 |  |  |
| | Clark, A |  |  |  |  |
| | MVP Daniels, M |  | 2 |  |  |
| | Dearden, K |  |  |  |  |
| | Fallas, J |  |  |  |  |
| | Franks, S |  |  |  |  |
| | Lewis, K |  |  | 1 |  |
| | Luz, D |  |  |  |  |
| | Okoro, C |  |  |  |  |
| | Prasak, V |  |  | 1 |  |
| | Reyes, N |  | 1 |  |  |
| | Wilke, A |  |  |  |  |
Match RECAP: Pest Masters M. Budzinski is the honorable mention this week he assisted a goal, he played Center half back very well, then changed to the goalie position and had zero goals scored against him.
All players played well.
|
|