 |  |
| | Carbonaro, C |  |  |  |  |
| | Clark, A |  |  |  |  |
| | Daniels, M |  | 1 |  |  |
| | MVP Dearden, K |  |  |  |  |
| | Fallas, J |  |  |  |  |
| | Franks, S |  |  |  |  |
| | Lewis, K |  |  | 1 |  |
| | Luz, D |  |  |  |  |
| | HON Okoro, C |  | 1 |  |  |
| | Prasak, V |  |  |  |  |
| | Reyes, N |  |  | 1 |  |
| | Rowe, E |  |  |  |  |
| | Wilke, A |  |  |  |  |
Match RECAP: Pest Masters MVP: Dearden only allowed 2 goals, stopping several good shots on goal.
Hon. Mention: Okoro had a great game @ Center Fwd & Center Half. Solid goal assisted by Reyes.
|
|
 |  |
| | Aspirran, M. |  |  |  |  |
| | Bryant, M. |  |  |  |  |
| | Clydesdale, J. |  |  |  |  |
| | Decoff, D. |  |  |  |  |
| | Frecklton, D. |  |  |  |  |
| | Greco, J. |  |  |  |  |
| | Hullings, D. |  |  |  |  |
| | Lago, K. |  | 1 |  |  |
| | Marks, E. |  |  |  |  |
| | Nicholson, T. |  |  |  |  |
| | Parker, P. |  |  |  |  |
| | Ramsey, S. |  |  |  |  |
| | Saravia, E. |  | 1 |  |  |
| | Wilson, G. |  |  |  |  |
Match RECAP: Special Pizza City Goalies: Ramsey and Nicholson
|
|