 |  |
| | Budzinski, M |  | 1 |  |  |
| | Carbonaro, C |  |  | 2 |  |
| | Clark, A |  |  |  |  |
| | Daniels, M |  |  |  |  |
| | Dearden, K |  |  |  |  |
| | Ervin, B |  |  |  |  |
| | Fallas, J |  | 1 |  |  |
| | Franks, S |  |  |  |  |
| | Lewis, K |  | 1 | 1 |  |
| | Okoro, C |  |  | 1 |  |
| | HON Prasak, V |  | 1 |  |  |
| | MVP Reyes, N |  | 2 |  |  |
| | Rowe, E |  |  |  |  |
| | Wilke, A |  |  |  |  |
Match RECAP: Pest Masters M. Budzinski & J. Fallas great job in goal.
Honorable Mention to V. Prasak nice goal.
|
|
| | Amer, A |
| | Barringer, N |
| | Deumberto, J |
| | Freda, Z |
| | Gordon, J |
| | Greschak, M |
| | Hittelman, P |
| | Kennebrew, J |
| | Morales, S |
| | Mortagy, A |
| | Mullin, G |
| | Scheick, R |
| | Shah, A |
| | Srubjan, W |
| | Wyatt, D |
|
|