 |  |
| | Aspirran, M. |  |  |  |  |
| | Bryant, M. |  |  |  |  |
| | Clydesdale, J. |  |  |  |  |
| | Decoff, D. |  | 2 |  |  |
| | Frecklton, D. |  |  |  |  |
| | Greco, J. |  |  |  |  |
| | Hullings, D. |  |  |  |  |
| | Lago, K. |  |  |  |  |
| | Marks, E. |  |  |  |  |
| | Nicholson, T. |  |  |  |  |
| | Ramsey, S. |  |  |  |  |
| | Saravia, E. |  |  |  |  |
| | Wilson, G. |  |  |  |  |
Match RECAP: Special Pizza City Goalies: Nicholson, Ramsey
|
|
 |  |
| | Budzinski, M |  | 1 |  |  |
| | Carbonaro, C |  |  |  |  |
| | Clark, A |  |  |  |  |
| | Daniels, M |  |  |  |  |
| | Dearden, K |  |  |  |  |
| | MVP Ervin, B |  | 1 |  |  |
| | Fallas, J |  |  |  |  |
| | Franks, S |  |  |  |  |
| | Lewis, K |  |  |  |  |
| | Luz, D |  |  |  |  |
| | Okoro, C |  |  |  |  |
| | Prasak, V |  |  |  |  |
| | Reyes, N |  |  |  |  |
| | HON Rowe, E |  |  |  |  |
| | Wilke, A |  |  |  |  |
Match RECAP: Pest Masters K. Dearden in goal.
Defense did a great job.
|
|