 |  |
| | Budzinski, M |  | 1 |  |  |
| | Carbonaro, C |  |  |  |  |
| | Clark, A |  |  |  |  |
| | Daniels, M |  |  |  |  |
| | Dearden, K |  |  |  |  |
| | Ervin, B |  | 1 |  |  |
| | MVP Fallas, J |  | 2 |  |  |
| | Franks, S |  |  |  |  |
| | Lewis, K |  |  |  |  |
| | HON Luz, D |  |  |  |  |
| | Okoro, C |  |  |  |  |
| | Prasak, V |  |  |  |  |
| | Rowe, E |  |  |  |  |
| | Wilke, A |  |  |  |  |
Match RECAP: Pest Masters Good job defense.
Goalies: S Franks, D Luz, C Carbonaro, E Rowe
|
|
 |  |
| | Barringer, N |  |  |  |  |
| | Deumberto, J |  |  |  |  |
| | Freda, Z |  |  |  |  |
| | Hittelman, P |  |  |  |  |
| | Kennebrew, J |  |  |  |  |
| | Morales, S |  |  |  |  |
| | Scheick, R |  |  |  |  |
| | Shah, A |  |  |  |  |
| | Srubjan, W |  |  |  |  |
| | Wyatt, D |  |  |  |  |
| | Amer, A |
| | Gordon, J |
| | Greschak, M |
| | Mortagy, A |
|
|